Buffalo Bills: No. 1
Buffalo Bills rank No. 1 on offense, with a rating of 80.9 and a 5-1 record. Their rank is unchanged from the previous week. They did not add a game this week; movement reflects other teams' results and any stat corrections.
Follow all 32 teams on both sides of the ball. Six scoring and efficiency rates measure season-to-date production, with separate offense and defense rankings after each completed week.
2026 season · Week 7 · Games through Oct 26, 2026
Highlight teams in both charts.
All 32 teams shown
Who moves the ball and finishes drives. #1 produces the most.
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 5 | 1 | 2 | 2 | 1 | 1 | 1 |
| Detroit Lions | 11 | 7 | 4 | 4 | 2 | 2 | 2 |
| San Francisco 49ers | 10 | 2 | 1 | 1 | 3 | 3 | 3 |
| Dallas Cowboys | 22 | 8 | 9 | 5 | 7 | 8 | 4 |
| Jacksonville Jaguars | 2 | 10 | 6 | 8 | 8 | 7 | 5 |
| Carolina Panthers | 4 | 4 | 8 | 7 | 6 | 4 | 6 |
| Cincinnati Bengals | 9 | 13 | 11 | 15 | 10 | 10 | 7 |
| Chicago Bears | 1 | 5 | 7 | 9 | 15 | 12 | 8 |
| Baltimore Ravens | 3 | 6 | 3 | 3 | 4 | 6 | 9 |
| Los Angeles Rams | 31 | 18 | 15 | 16 | 9 | 16 | 10 |
| Kansas City Chiefs | 12 | 3 | 5 | 6 | 5 | 5 | 11 |
| Atlanta Falcons | 27 | 31 | 18 | 12 | 11 | 11 | 12 |
| Houston Texans | 6 | 17 | 20 | 17 | 18 | 13 | 13 |
| Las Vegas Raiders | 16 | 15 | 12 | 11 | 13 | 9 | 14 |
| New York Giants | 7 | 23 | 29 | 22 | 21 | 19 | 15 |
| New England Patriots | 29 | 28 | 32 | 29 | 17 | 17 | 16 |
| Seattle Seahawks | 26 | 16 | 13 | 14 | 14 | 18 | 17 |
| New Orleans Saints | 8 | 9 | 10 | 10 | 16 | 15 | 18 |
| Indianapolis Colts | 18 | 11 | 14 | 13 | 12 | 14 | 19 |
| Pittsburgh Steelers | 25 | 32 | 28 | 23 | 20 | 20 | 20 |
| Tampa Bay Buccaneers | 21 | 20 | 25 | 30 | 26 | 25 | 21 |
| Washington Commanders | 20 | 14 | 17 | 18 | 19 | 22 | 22 |
| Green Bay Packers | 17 | 22 | 23 | 27 | 22 | 21 | 23 |
| New York Jets | 15 | 19 | 16 | 19 | 25 | 26 | 24 |
| Minnesota Vikings | 14 | 21 | 21 | 24 | 23 | 23 | 25 |
| Miami Dolphins | 23 | 30 | 30 | 32 | 31 | 30 | 26 |
| Cleveland Browns | 30 | 29 | 26 | 20 | 28 | 28 | 27 |
| Denver Broncos | 32 | 26 | 24 | 28 | 30 | 29 | 28 |
| Arizona Cardinals | 13 | 27 | 22 | 21 | 24 | 24 | 29 |
| Philadelphia Eagles | 19 | 12 | 19 | 26 | 29 | 27 | 30 |
| Los Angeles Chargers | 24 | 25 | 27 | 25 | 27 | 31 | 31 |
| Tennessee Titans | 28 | 24 | 31 | 31 | 32 | 32 | 32 |
Buffalo Bills lead the Week 7 offense rankings with a rating of 80.9 and a 5-1 record through Oct 26, 2026. Los Angeles Rams are the biggest riser, up 6 to No. 10. Kansas City Chiefs have the largest drop, down 6 to No. 11.
Who keeps opponents off the board. #1 allows the least.
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 |
|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 16 | 9 | 3 | 1 | 1 | 1 | 1 |
| Seattle Seahawks | 4 | 2 | 1 | 3 | 4 | 3 | 2 |
| Kansas City Chiefs | 1 | 10 | 6 | 11 | 7 | 2 | 3 |
| Jacksonville Jaguars | 3 | 11 | 2 | 2 | 2 | 5 | 4 |
| San Francisco 49ers | 2 | 3 | 4 | 4 | 3 | 4 | 5 |
| Tampa Bay Buccaneers | 24 | 18 | 14 | 10 | 9 | 8 | 6 |
| Green Bay Packers | 19 | 13 | 24 | 20 | 10 | 7 | 7 |
| Pittsburgh Steelers | 6 | 5 | 11 | 14 | 14 | 13 | 8 |
| Los Angeles Rams | 23 | 7 | 7 | 5 | 13 | 12 | 9 |
| Chicago Bears | 29 | 21 | 13 | 6 | 8 | 9 | 10 |
| Denver Broncos | 21 | 16 | 19 | 21 | 17 | 15 | 11 |
| New England Patriots | 7 | 1 | 5 | 7 | 5 | 6 | 12 |
| Cleveland Browns | 31 | 26 | 22 | 22 | 20 | 14 | 13 |
| New York Jets | 5 | 4 | 10 | 13 | 6 | 10 | 14 |
| Cincinnati Bengals | 12 | 8 | 15 | 15 | 21 | 20 | 15 |
| New York Giants | 11 | 24 | 12 | 9 | 11 | 17 | 16 |
| Baltimore Ravens | 15 | 20 | 21 | 18 | 19 | 11 | 17 |
| Atlanta Falcons | 8 | 12 | 8 | 8 | 12 | 16 | 18 |
| Los Angeles Chargers | 20 | 17 | 20 | 19 | 16 | 18 | 19 |
| Indianapolis Colts | 30 | 32 | 31 | 23 | 26 | 24 | 20 |
| Tennessee Titans | 18 | 22 | 16 | 17 | 22 | 21 | 21 |
| Philadelphia Eagles | 13 | 14 | 17 | 16 | 15 | 19 | 22 |
| Houston Texans | 28 | 23 | 18 | 26 | 18 | 23 | 23 |
| Carolina Panthers | 32 | 28 | 25 | 25 | 25 | 22 | 24 |
| Miami Dolphins | 17 | 29 | 29 | 24 | 24 | 25 | 25 |
| Dallas Cowboys | 26 | 25 | 30 | 30 | 28 | 28 | 26 |
| Washington Commanders | 14 | 27 | 28 | 28 | 27 | 27 | 27 |
| Las Vegas Raiders | 10 | 6 | 9 | 12 | 23 | 26 | 28 |
| New Orleans Saints | 22 | 19 | 23 | 31 | 29 | 30 | 29 |
| Arizona Cardinals | 9 | 15 | 27 | 27 | 31 | 29 | 30 |
| Detroit Lions | 25 | 31 | 32 | 32 | 32 | 32 | 31 |
| Buffalo Bills | 27 | 30 | 26 | 29 | 30 | 31 | 32 |
Minnesota Vikings lead the Week 7 defense rankings with a rating of 84.4 and a 6-0 record through Oct 26, 2026. Pittsburgh Steelers are the biggest riser (tied), up 5 to No. 8. New England Patriots have the largest drop (tied), down 6 to No. 12.
Sign up or log in to see the stats behind every ranking and how your team stacks up.
Δ = places gained since the previous published week. Scroll each table to explore all stat columns.
These updates come directly from each team’s results and the six stats used in the rankings. The comparisons use season-to-date averages through Week 7, rather than a single game. A team can move when other teams play, even on an off-day.
Buffalo Bills rank No. 1 on offense, with a rating of 80.9 and a 5-1 record. Their rank is unchanged from the previous week. They did not add a game this week; movement reflects other teams' results and any stat corrections.
Los Angeles Rams rank No. 10 on offense, with a rating of 56.6 and a 3-4 record. They climb 6 places from No. 16. The largest gain relative to the league came in red-zone touchdown rate: 60.0% to 66.7%, now No. 6 in the league.
Kansas City Chiefs rank No. 11 on offense, with a rating of 56.5 and a 5-1 record. They fall 6 places from No. 5. The largest drop relative to the league came in points per game: 28.0 to 23.8, now No. 14 in the league.
Minnesota Vikings rank No. 1 on defense, with a rating of 84.4 and a 6-0 record. Their rank is unchanged from the previous week. The largest gain relative to the league came in explosive plays allowed per game: 4.6 to 4.3, now No. 5 in the league.
Pittsburgh Steelers rank No. 8 on defense, with a rating of 58.6 and a 5-2 record. They climb 5 places from No. 13. The largest gain relative to the league came in explosive plays allowed per game: 6.3 to 5.7, now No. 18 in the league.
New England Patriots rank No. 12 on defense, with a rating of 55.1 and a 4-3 record. They fall 6 places from No. 6. The largest drop relative to the league came in explosive plays allowed per game: 4.8 to 5.6, now No. 15 in the league.
Each week pools regular-season games from Week 1 onward. We compare points per game, gross passing plus rushing yards per game, points per drive, scoring-drive percentage, red-zone touchdown percentage, and explosive plays per game. Explosive plays are completions of at least 20 yards and rushes of at least 10 yards.
Each available rate is standardized across the league and those values are averaged. Defense reverses the direction so allowing less is better. Teams sort by that composite, with ties broken by points per game and then team abbreviation. A team without validated game data has no rating and sorts last.
#1 is best for either unit. Rating maps the composite to 0–100: zero becomes 50, and each composite point adds 15, capped at either end. An upward arrow means a team gained places. Records include all completed games, even when a game’s detailed stats cannot be used. Small early-season samples can move sharply, and past rankings may shift after stat corrections.
A week publishes once all its scheduled games are final, usually after Monday night. Rankings pool regular-season games from Week 1 through that week. A postponed game can delay publication.
The rating puts the average of six standardized scoring and efficiency rates on a 0–100 scale. A score of zero maps to a rating of 50; each unit of composite score adds 15 rating points. Higher is better for both offense and defense.
All 32 teams, every published week, overall ratings and records are visible here. Select AFC or NFC teams to highlight them across both charts. Sign up or log in for free to see each team’s key stats and where they rank in the league.
These are descriptive rankings of season-to-date production, not predictions or betting picks. Earlier weeks can change after official stat corrections.
Keep your team in view
Create a free DAGGER account to explore team pages and replay a team’s ranking through the season.
Log in / Sign Up Free →