Los Angeles Lakers lead the offense
Rated 69.5 across 14 regular-season games, with a 12-2 record. Effective field-goal percentage: 58.8 (No. 1). Movement compares cumulative performance with the previous published date; idle teams can move too.
Follow all 30 teams on both ends of the court. Six shooting and possession stats measure season-to-date performance, with separate offense and defense rankings updated nightly at 2 AM Eastern after the full slate and its final stats are complete.
2026-27 season · Daily rankings · Games through Nov 16, 2026
Highlight teams in both charts.
All 30 teams shown
Who scores efficiently and makes the most of each possession.
| Team | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 9 | Nov 10 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Lakers | — | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Houston Rockets | — | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 2 | 2 | 2 |
| Memphis Grizzlies | — | 10 | 10 | 9 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 7 | 7 | 11 | 11 | 11 | 8 | 9 | 8 | 8 | 7 | 4 | 4 | 3 |
| Boston Celtics | 2 | 13 | 13 | 13 | 10 | 11 | 7 | 6 | 5 | 5 | 5 | 5 | 6 | 10 | 9 | 9 | 7 | 6 | 5 | 5 | 4 | 7 | 7 | 8 | 7 | 5 | 4 |
| San Antonio Spurs | 6 | 24 | 24 | 23 | 21 | 20 | 21 | 13 | 12 | 11 | 16 | 10 | 11 | 12 | 12 | 12 | 9 | 7 | 7 | 7 | 7 | 5 | 6 | 5 | 5 | 7 | 5 |
| Portland Trail Blazers | — | 9 | 9 | 5 | 5 | 4 | 3 | 1 | 1 | 3 | 2 | 4 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 6 |
| Minnesota Timberwolves | — | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 6 | 6 | 4 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 8 | 8 | 7 |
| Cleveland Cavaliers | — | — | 26 | 27 | 18 | 18 | 14 | 15 | 8 | 9 | 10 | 8 | 8 | 7 | 8 | 8 | 8 | 9 | 10 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 8 |
| Golden State Warriors | — | 23 | 22 | 16 | 14 | 13 | 6 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 9 |
| Detroit Pistons | 1 | 7 | 7 | 6 | 4 | 5 | 5 | 8 | 9 | 10 | 13 | 13 | 13 | 11 | 13 | 14 | 14 | 13 | 12 | 12 | 13 | 12 | 11 | 11 | 11 | 11 | 10 |
| Miami Heat | — | 26 | 27 | 24 | 27 | 28 | 27 | 27 | 23 | 23 | 12 | 12 | 12 | 13 | 16 | 20 | 20 | 19 | 21 | 21 | 19 | 21 | 22 | 14 | 12 | 12 | 11 |
| Denver Nuggets | — | — | 28 | 28 | 16 | 15 | 12 | 12 | 16 | 17 | 8 | 9 | 9 | 9 | 6 | 6 | 6 | 8 | 8 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 12 |
| Philadelphia 76ers | 4 | 21 | 23 | 26 | 20 | 23 | 25 | 24 | 27 | 27 | 27 | 22 | 22 | 17 | 19 | 18 | 21 | 21 | 20 | 20 | 21 | 22 | 20 | 20 | 20 | 17 | 13 |
| Phoenix Suns | — | 28 | 30 | 30 | 24 | 25 | 19 | 20 | 20 | 20 | 14 | 14 | 14 | 15 | 14 | 13 | 13 | 16 | 17 | 17 | 15 | 15 | 14 | 15 | 15 | 16 | 14 |
| Brooklyn Nets | — | 19 | 19 | 19 | 17 | 16 | 15 | 16 | 15 | 15 | 25 | 25 | 26 | 27 | 22 | 22 | 23 | 20 | 22 | 23 | 23 | 18 | 17 | 16 | 16 | 18 | 15 |
| New York Knicks | 5 | 20 | 20 | 17 | 23 | 29 | 28 | 25 | 14 | 14 | 22 | 20 | 19 | 18 | 11 | 11 | 12 | 12 | 13 | 13 | 10 | 11 | 12 | 13 | 14 | 13 | 16 |
| Toronto Raptors | — | 2 | 2 | 10 | 11 | 21 | 22 | 22 | 11 | 12 | 11 | 11 | 10 | 8 | 10 | 10 | 10 | 10 | 9 | 11 | 12 | 14 | 13 | 12 | 13 | 14 | 17 |
| Los Angeles Clippers | — | 8 | 8 | 7 | 7 | 17 | 20 | 21 | 26 | 25 | 28 | 27 | 27 | 22 | 25 | 25 | 24 | 24 | 19 | 19 | 20 | 20 | 19 | 17 | 17 | 15 | 18 |
| New Orleans Pelicans | — | 11 | 11 | 8 | 9 | 9 | 10 | 10 | 22 | 18 | 21 | 18 | 18 | 14 | 15 | 15 | 15 | 14 | 14 | 16 | 17 | 16 | 15 | 19 | 19 | 19 | 19 |
| Oklahoma City Thunder | 3 | 15 | 16 | 20 | 25 | 26 | 18 | 19 | 25 | 24 | 26 | 28 | 28 | 23 | 20 | 19 | 17 | 17 | 18 | 18 | 18 | 19 | 21 | 21 | 21 | 20 | 20 |
| Dallas Mavericks | — | 17 | 17 | 14 | 19 | 19 | 23 | 23 | 17 | 16 | 17 | 16 | 15 | 19 | 18 | 17 | 18 | 18 | 16 | 14 | 14 | 13 | 18 | 18 | 18 | 21 | 21 |
| Atlanta Hawks | — | 6 | 6 | 4 | 6 | 6 | 9 | 9 | 10 | 8 | 9 | 17 | 17 | 16 | 17 | 16 | 16 | 15 | 15 | 15 | 16 | 17 | 16 | 22 | 22 | 22 | 22 |
| Indiana Pacers | — | 12 | 12 | 18 | 22 | 10 | 16 | 17 | 18 | 19 | 15 | 15 | 16 | 20 | 21 | 21 | 22 | 23 | 24 | 22 | 22 | 23 | 23 | 23 | 24 | 23 | 23 |
| Washington Wizards | — | 5 | 5 | 15 | 15 | 14 | 17 | 18 | 21 | 22 | 23 | 23 | 23 | 21 | 23 | 24 | 19 | 28 | 27 | 28 | 26 | 28 | 26 | 26 | 26 | 25 | 24 |
| Orlando Magic | — | 14 | 14 | 25 | 29 | 24 | 26 | 26 | 29 | 29 | 19 | 19 | 20 | 26 | 26 | 26 | 25 | 22 | 23 | 24 | 25 | 24 | 24 | 25 | 25 | 26 | 25 |
| Chicago Bulls | — | 27 | 29 | 21 | 26 | 27 | 29 | 29 | 24 | 26 | 24 | 24 | 24 | 24 | 27 | 27 | 28 | 27 | 25 | 25 | 24 | 25 | 25 | 24 | 23 | 24 | 26 |
| Utah Jazz | — | 18 | 18 | 12 | 13 | 8 | 11 | 11 | 13 | 13 | 18 | 26 | 25 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 27 | 27 |
| Milwaukee Bucks | — | 16 | 15 | 11 | 12 | 12 | 13 | 14 | 19 | 21 | 20 | 21 | 21 | 25 | 24 | 23 | 26 | 25 | 26 | 26 | 28 | 26 | 27 | 27 | 27 | 28 | 28 |
| Sacramento Kings | — | 25 | 25 | 22 | 28 | 22 | 24 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 28 | 28 | 27 | 26 | 28 | 27 | 27 | 27 | 28 | 29 | 29 | 29 | 29 |
| Charlotte Hornets | — | 22 | 21 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Los Angeles Lakers lead the offense rankings with a 69.5 rating and a 12-2 record through Nov 16, 2026. Philadelphia 76ers gained 4 places to No. 13 since the previous published date.
Who keeps opponents off the board. #1 allows the least.
| Team | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 9 | Nov 10 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Timberwolves | — | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Boston Celtics | 6 | 22 | 24 | 21 | 21 | 22 | 15 | 15 | 16 | 14 | 16 | 16 | 14 | 15 | 13 | 14 | 6 | 8 | 7 | 7 | 6 | 3 | 3 | 3 | 2 | 2 | 2 |
| Oklahoma City Thunder | 1 | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 10 | 9 | 11 | 12 | 12 | 5 | 2 | 1 | 1 | 3 | 4 | 4 | 5 | 4 | 3 | 3 |
| San Antonio Spurs | 4 | 14 | 16 | 19 | 13 | 14 | 14 | 10 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 9 | 6 | 6 | 5 | 7 | 8 | 7 | 4 | 3 | 4 | 4 |
| New York Knicks | 3 | 8 | 10 | 11 | 7 | 10 | 9 | 7 | 17 | 16 | 12 | 12 | 11 | 10 | 9 | 9 | 7 | 7 | 8 | 8 | 5 | 6 | 6 | 7 | 5 | 5 | 5 |
| Detroit Pistons | 5 | 16 | 18 | 16 | 16 | 8 | 6 | 12 | 6 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 7 | 6 | 6 |
| Memphis Grizzlies | — | 11 | 13 | 14 | 14 | 15 | 10 | 9 | 9 | 6 | 5 | 2 | 2 | 8 | 5 | 5 | 8 | 9 | 9 | 9 | 8 | 10 | 9 | 8 | 9 | 9 | 7 |
| Portland Trail Blazers | — | 1 | 1 | 5 | 4 | 3 | 1 | 6 | 7 | 15 | 14 | 5 | 6 | 7 | 10 | 10 | 15 | 17 | 16 | 15 | 14 | 13 | 13 | 12 | 11 | 12 | 8 |
| Atlanta Hawks | — | 15 | 17 | 4 | 6 | 5 | 8 | 8 | 14 | 12 | 11 | 15 | 15 | 9 | 7 | 7 | 12 | 13 | 12 | 13 | 13 | 14 | 14 | 14 | 13 | 10 | 9 |
| Philadelphia 76ers | 2 | 9 | 6 | 7 | 5 | 7 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 6 | 9 | 7 | 8 | 9 | 8 | 8 | 10 |
| Houston Rockets | — | 12 | 14 | 12 | 11 | 11 | 7 | 5 | 4 | 3 | 7 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 11 |
| Golden State Warriors | — | 25 | 27 | 25 | 28 | 27 | 26 | 27 | 26 | 25 | 20 | 20 | 20 | 20 | 19 | 13 | 16 | 15 | 14 | 10 | 10 | 11 | 10 | 10 | 10 | 11 | 12 |
| Indiana Pacers | — | 18 | 20 | 22 | 22 | 20 | 20 | 19 | 19 | 20 | 26 | 25 | 23 | 21 | 15 | 16 | 18 | 19 | 17 | 18 | 18 | 17 | 17 | 15 | 15 | 13 | 13 |
| Dallas Mavericks | — | 28 | 30 | 18 | 19 | 19 | 18 | 18 | 12 | 10 | 13 | 14 | 13 | 14 | 14 | 15 | 11 | 11 | 10 | 11 | 11 | 9 | 11 | 11 | 14 | 15 | 14 |
| Cleveland Cavaliers | — | — | 8 | 8 | 12 | 13 | 13 | 14 | 10 | 17 | 15 | 13 | 12 | 13 | 17 | 17 | 14 | 14 | 13 | 16 | 16 | 15 | 15 | 18 | 17 | 17 | 15 |
| Orlando Magic | — | 23 | 25 | 29 | 29 | 18 | 21 | 20 | 25 | 26 | 27 | 26 | 26 | 24 | 25 | 25 | 25 | 25 | 26 | 26 | 22 | 20 | 21 | 20 | 19 | 19 | 16 |
| Toronto Raptors | — | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 1 | 1 | 9 | 9 | 16 | 16 | 20 | 20 | 17 | 20 | 18 | 19 | 19 | 18 | 20 | 21 | 20 | 18 | 17 |
| Denver Nuggets | — | — | 7 | 6 | 8 | 6 | 22 | 21 | 11 | 9 | 17 | 17 | 17 | 18 | 18 | 19 | 20 | 16 | 15 | 14 | 15 | 16 | 16 | 16 | 16 | 14 | 18 |
| Washington Wizards | — | 13 | 15 | 13 | 10 | 9 | 11 | 11 | 18 | 18 | 6 | 7 | 7 | 3 | 4 | 4 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | 13 | 12 | 16 | 19 |
| Charlotte Hornets | — | 10 | 12 | 17 | 18 | 17 | 16 | 16 | 15 | 13 | 10 | 18 | 18 | 17 | 21 | 21 | 24 | 23 | 24 | 21 | 23 | 22 | 19 | 19 | 18 | 20 | 20 |
| Los Angeles Lakers | — | 6 | 9 | 10 | 9 | 16 | 17 | 25 | 20 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 24 | 25 | 24 | 24 | 24 | 24 | 23 | 22 | 23 | 21 |
| Los Angeles Clippers | — | 4 | 5 | 15 | 15 | 12 | 12 | 13 | 13 | 11 | 18 | 19 | 21 | 25 | 23 | 23 | 21 | 21 | 23 | 23 | 26 | 25 | 25 | 24 | 24 | 22 | 22 |
| Miami Heat | — | 26 | 28 | 30 | 25 | 25 | 23 | 23 | 21 | 22 | 24 | 23 | 24 | 26 | 26 | 26 | 26 | 26 | 22 | 22 | 21 | 21 | 22 | 22 | 23 | 24 | 23 |
| Utah Jazz | — | 19 | 21 | 20 | 20 | 29 | 25 | 24 | 27 | 27 | 25 | 24 | 25 | 23 | 24 | 24 | 22 | 22 | 21 | 20 | 20 | 23 | 23 | 25 | 25 | 25 | 24 |
| Brooklyn Nets | — | 7 | 11 | 9 | 17 | 21 | 24 | 22 | 24 | 24 | 21 | 21 | 19 | 19 | 16 | 18 | 19 | 18 | 19 | 17 | 17 | 19 | 18 | 17 | 21 | 21 | 25 |
| New Orleans Pelicans | — | 17 | 19 | 23 | 26 | 26 | 27 | 26 | 23 | 19 | 19 | 11 | 10 | 12 | 11 | 11 | 13 | 12 | 20 | 25 | 25 | 26 | 27 | 28 | 28 | 27 | 26 |
| Phoenix Suns | — | 20 | 23 | 27 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 28 | 28 | 29 | 28 | 28 | 26 | 26 | 26 | 28 | 27 |
| Milwaukee Bucks | — | 24 | 26 | 24 | 23 | 23 | 19 | 17 | 22 | 23 | 23 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 29 | 29 | 29 | 27 | 27 | 26 | 28 |
| Chicago Bulls | — | 27 | 29 | 28 | 24 | 24 | 29 | 28 | 28 | 29 | 29 | 28 | 28 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 |
| Sacramento Kings | — | 21 | 22 | 26 | 27 | 28 | 28 | 29 | 29 | 28 | 28 | 29 | 29 | 28 | 28 | 28 | 28 | 29 | 29 | 28 | 27 | 27 | 28 | 29 | 29 | 29 | 30 |
Minnesota Timberwolves lead the defense rankings with a 69.3 rating and a 10-4 record through Nov 16, 2026. Portland Trail Blazers gained 4 places to No. 8 since the previous published date.
Sign up or log in to see the stats behind every ranking and how your team stacks up.
Δ = places gained since the previous published date. Scroll each table to explore all stat columns.
These updates come directly from each team’s results and the six stats used in the rankings. The comparisons use season-to-date averages through Nov 16, rather than a single game. A team can move when other teams play, even on an off-day.
Rated 69.5 across 14 regular-season games, with a 12-2 record. Effective field-goal percentage: 58.8 (No. 1). Movement compares cumulative performance with the previous published date; idle teams can move too.
Rated 51.5 across 15 regular-season games, with a 12-3 record. Turnovers per 100 possessions: 12.6 (No. 2). Movement compares cumulative performance with the previous published date; idle teams can move too.
Rated 58.5 across 13 regular-season games, with a 9-4 record. Free-throw attempts per 100 field-goal attempts: 34.5 (No. 3). Movement compares cumulative performance with the previous published date; idle teams can move too.
Rated 69.3 across 14 regular-season games, with a 10-4 record. Opponents’ Points per 100 possessions: 104.1 (No. 1). Movement compares cumulative performance with the previous published date; idle teams can move too.
Rated 55.4 across 13 regular-season games, with a 9-4 record. Opponents’ Three-point percentage: 32.1 (No. 1). Movement compares cumulative performance with the previous published date; idle teams can move too.
Rated 55.1 across 15 regular-season games, with a 11-4 record. Opponents’ Three-point percentage: 32.8 (No. 3). Movement compares cumulative performance with the previous published date; idle teams can move too.
Each date pools regular-season games from the season opener. We compare points per 100 possessions, effective field-goal percentage, turnovers per 100 possessions, offensive rebound share, free-throw attempts per 100 field-goal attempts, and three-point percentage. Rebound share is OREB / (OREB + opponent DREB), calculated from box scores.
Each available rate is standardized across teams with data and averaged equally. Lower turnovers help offense; more forced turnovers help defense. Defense favors allowing less of the other stats. Ties break on points per 100 possessions, then team abbreviation. Teams without eligible games have no rating and sort last.
New rankings publish nightly starting at 2 AM Eastern after the previous date’s whole slate and final stats reconcile. Late games or incomplete stats delay the update; the last complete publication remains visible. Off-days do not create new points, and official corrections can revise history.
#1 is best for either unit. Rating maps the composite to 0–100: zero becomes 50, and each composite point adds 15, capped at either end. An upward arrow means a team gained places. Records include all completed games, even when a game’s detailed stats cannot be used. Small early-season samples can move sharply, and past rankings may shift after stat corrections.
Publication starts nightly at 2 AM Eastern. Every game from the previous date must be final and its stats complete. Late games or delayed stats keep the previous ranking visible until a retry succeeds. Off-days do not add chart points.
Points per 100 possessions, effective field-goal percentage, turnovers per 100 possessions, offensive rebound share, free-throw attempt rate, and three-point percentage. The defense uses opponent production, rewarding forced turnovers and limiting the other rates.
The six standardized stats are averaged equally. Zero maps to 50; each composite point adds 15, capped at 0–100. Higher is better. These describe season-to-date performance, not betting predictions; early-season samples can move sharply.
All 30 teams, every published date, overall ratings and records are public. Select East and West teams to highlight both charts. Sign up or log in for free to see the full stat tables and league ranks.
Keep your team in view
Create a free DAGGER account to explore team pages and replay a team’s ranking through the season.
Log in / Sign Up Free →